<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Periodization of Training for Triathletes</title>
	<atom:link href="http://mytriathlontraining.com/2008/03/12/periodization-training-for-triathletes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytriathlontraining.com/2008/03/12/periodization-training-for-triathletes/</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 09:15:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Peaking for a race &#124; Triathlon Training Notes</title>
		<link>http://mytriathlontraining.com/2008/03/12/periodization-training-for-triathletes/#comment-52</link>
		<dc:creator>Peaking for a race &#124; Triathlon Training Notes</dc:creator>
		<pubDate>Tue, 06 May 2008 19:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://mytriathlontraining.com/2008/03/12/periodization-training-for-triathletes/#comment-52</guid>
		<description>[...] is the science of peaking for any athletic event for any athlete. Periodization Training For Sports is the book I recommend - a terrific read and 2nd edition has information for triathlon.   Share and Enjoy: These icons [...]</description>
		<content:encoded><![CDATA[<p>[...] is the science of peaking for any athletic event for any athlete. Periodization Training For Sports is the book I recommend - a terrific read and 2nd edition has information for triathlon.   Share and Enjoy: These icons [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
