<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Triathlon Training Notes</title>
	<atom:link href="http://mytriathlontraining.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytriathlontraining.com</link>
	<description></description>
	<pubDate>Wed, 23 Jul 2008 20:30:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Four Cs of bike racing by party of 6</title>
		<link>http://mytriathlontraining.com/2008/04/19/four-cs-of-bike-racing/#comment-54</link>
		<dc:creator>party of 6</dc:creator>
		<pubDate>Sat, 07 Jun 2008 00:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://mytriathlontraining.com/?p=41#comment-54</guid>
		<description>I agree.  Many folks forget about condition.  When I saw this title I was thinking that one of the C's would be climate.  You are right on.  I hot humid day can humble even the best riders.</description>
		<content:encoded><![CDATA[<p>I agree.  Many folks forget about condition.  When I saw this title I was thinking that one of the C&#8217;s would be climate.  You are right on.  I hot humid day can humble even the best riders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Periodization of Training for Triathletes by Peaking for a race &#124; Triathlon Training Notes</title>
		<link>http://mytriathlontraining.com/2008/03/12/periodization-training-for-triathletes/#comment-52</link>
		<dc:creator>Peaking for a race &#124; Triathlon Training Notes</dc:creator>
		<pubDate>Tue, 06 May 2008 19:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://mytriathlontraining.com/2008/03/12/periodization-training-for-triathletes/#comment-52</guid>
		<description>[...] is the science of peaking for any athletic event for any athlete. Periodization Training For Sports is the book I recommend - a terrific read and 2nd edition has information for triathlon.   Share and Enjoy: These icons [...]</description>
		<content:encoded><![CDATA[<p>[...] is the science of peaking for any athletic event for any athlete. Periodization Training For Sports is the book I recommend - a terrific read and 2nd edition has information for triathlon.   Share and Enjoy: These icons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pedaling Technique by admin</title>
		<link>http://mytriathlontraining.com/2008/02/06/pedaling-technique/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 23 Feb 2008 14:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://mytriathlontraining.com/2008/02/06/pedaling-technique/#comment-13</guid>
		<description>Thanks for your comment Guy!</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Guy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pedaling Technique by Guy Anderson</title>
		<link>http://mytriathlontraining.com/2008/02/06/pedaling-technique/#comment-12</link>
		<dc:creator>Guy Anderson</dc:creator>
		<pubDate>Fri, 22 Feb 2008 23:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://mytriathlontraining.com/2008/02/06/pedaling-technique/#comment-12</guid>
		<description>Excellent article, full of common sensical observations and advice aboout pedaling!!</description>
		<content:encoded><![CDATA[<p>Excellent article, full of common sensical observations and advice aboout pedaling!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
